WEEKLY CONTRIBUTION CHART
(some figures rounded slightly up or
down)
| Annual Gross Income | Weekly Gross Income | 2% | 5% | 10% | 15% |
| 15,000 | 288.46 | 6 | 15 | 29 | 45 |
| 20,000 | 384.62 | 8 | 20 | 38 | 60 |
| 30,000 | 576.92 | 12 | 29 | 58 | 85 |
| 40,000 | 769.23 | 15 | 39 | 77 | 115 |
| 50,000 | 961.54 | 20 | 48 | 96 | 145 |
| 60,000 | 1153.85 | 23 | 58 | 115 | 175 |
| 70,000 | 1346.15 | 27 | 67 | 135 | 200 |
| 80,000 | 1538.46 | 31 | 77 | 154 | 231 |
| 90,000 | 1730.76 | 35 | 87 | 173 | 260 |
| 100,000 | 1923.08 | 40 | 95 | 190 | 290 |
To figure percentages for $5000 increments in annual
income (e.g. $55,000), simply add the figure above ($50,000) and
below ($60,000) and divide by two.
Ex. To figure a 10% contribution on $55,000 annual
income, add $96 and $115 = 211 then divide by 2 = $105.50.
When the Jews were faithful, they never gave less than
10% of their gross income. Since Christians are the recipients of
a better covenant established upon better promises (Heb 8:6),
wouldn't it stand to reason that we should be better givers than
the Jews? Don't let covetousness keep you out of heaven!
(Colossians 3:5 / Revelation 21:8; 1 Corinthians 6:9-10)